Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1700 | Volume (gallons): 47500 | Flow measure reading (gpm): 130 | Minimum required flow (gpm): 99 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): 365 |
Total Chlorine (ppm): 1 | Free Chlorine (ppm): 1 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 100 | Pool water temp ˚F: 80 | pH: 7.6 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(4)(a)(vi) / Total alkalinity is tested weekly
Total alkalinity was not tested weekly.
Test total alkalinity at least once/week.
Comments |
---|
-Pool water is clear. -Minimum disinfectant residuals met per state requirements. -Safety equipment was available. -Lifeguards on duty during inspection. -Shepard Hook was not attached to pole, ensure that shepards hook is in good condition if pool is unguarded by lifeguard. |