Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1800 | Volume (gallons): 54000 | Flow measure reading (gpm): 55 | Minimum required flow (gpm): 113 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): 981 |
Total Chlorine (ppm): 0.5 | Free Chlorine (ppm): 0.5 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 120 | Pool water temp ˚F: 81 | pH: 7.5 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(1)(c) / Minimum disinfection residual shall be maintained as required.
Critical Repeat
3701-31-04 (E)(2)(d) / First aid kit provided
Corrected During Inspection First aid equipment was not provided.
Provide first aid equipment, including a first aid kit, at the pool at all times.
Comments |
---|
Chlorine levels are low. A follow-up will have to be done to see increase in chlorine, ideally above 1. Ensure no hand dosing of chlorine into pool. Ensure safety board is in view of patrons, and first aid kit is accessible. |