Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1696 | Volume (gallons): 52000 | Flow measure reading (gpm): 90 | Minimum required flow (gpm): 109 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 685 | Turnover Rate (min): 577 |
Total Chlorine (ppm): 2.5 | Free Chlorine (ppm): 2.5 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 80 | Pool water temp ˚F: 85 | pH: 7.5 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(6)(o) / Ladders/stairs/steps are in good repair/slip resistent
Repeat Ladders/stairs/steps were not in good repair or were not slip resistant.
Repair or replace the ladders/stairs/steps so that they are slip resistant and in good repair. Observed exit ladder in deep end to be loose. Ensure the ladder is secured to the ground.
Comments |
---|
1. Ensure turnover rate of pool is below 8 hours. 2. Ensure ladder in deep end is secured to pool deck. |