Sampling Details | |||
---|---|---|---|
Sub Type: Wading Pool | Special Feature: | Location: | |
Area: 110 | Volume (gallons): 1350 | Flow measure reading (gpm): 25 | Minimum required flow (gpm): 12 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): 120 |
Total Chlorine (ppm): 2 | Free Chlorine (ppm): 2 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 100 | Pool water temp ˚F: 84 | pH: 6.8 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): 63 | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (C)(2) / pH is within 7.2 to 7.8
Corrected During Inspection pH was outside the range of 7.2 to 7.8. pH was 6.8.
Treat the pool water so that the pH is within the acceptable range. pH was raised to 7.2.
Comments |
---|
Inspection notes: - Vac Alert is tested weekly. - Pool water was clear. - Proper safety equipment was provided. -Total Alkalinity is per operators Results. -Cyanuric acid was not in use. |