Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1700 | Volume (gallons): 47500 | Flow measure reading (gpm): | Minimum required flow (gpm): 99 |
Disinfectant: | Secondary Disinfectant: | ORP: | Turnover Rate (min): |
Total Chlorine (ppm): | Free Chlorine (ppm): | Combined Chlorine (ppm): | Total Bromine (ppm): |
Alkalinity (ppm): | Pool water temp ˚F: | pH: | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(6) / Equipment is maintained per manufacturers specifications.
Main drain covers information is expired.
Ensure equipment is maintained per manufacturers specifications. Provide the make / model of new drain covers, date installed, and lifespan to CCPH.
Comments |
---|
Pool is still closed for the 2024 season. |