Sampling Details | |||
---|---|---|---|
Sub Type: Wading Pool | Special Feature: | Location: | |
Area: 225 | Volume (gallons): 2531 | Flow measure reading (gpm): | Minimum required flow (gpm): 21 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): |
Total Chlorine (ppm): | Free Chlorine (ppm): | Combined Chlorine (ppm): | Total Bromine (ppm): |
Alkalinity (ppm): | Pool water temp ˚F: | pH: | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
-Wading pool is closed, records reflect this. -Gate was locked and pool water was mostly drained. -All pump room equipment was off. |