Sampling Details | |||
---|---|---|---|
Sub Type: Wading Pool | Special Feature: | Location: | |
Area: 225 | Volume (gallons): 2531 | Flow measure reading (gpm): 50 | Minimum required flow (gpm): 21 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 755 | Turnover Rate (min): |
Total Chlorine (ppm): 1 | Free Chlorine (ppm): 1 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 160 | Pool water temp ˚F: 85 | pH: 7.6 | Cyanuric acid (ppm): 0 |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (E)(2)(d) / First aid kit provided
Repeat First aid kit did not contain gloves.
Provide gloves in first aid kit at all times.
Comments |
---|
Pool water was clear. Disinfectant residuals meet minimum code requirements at this time. Safety equipment was provided. Restrooms were clean and supplied. Pool looks good. Thank you! |