Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1325 | Volume (gallons): 39750 | Flow measure reading (gpm): | Minimum required flow (gpm): 83 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 805 | Turnover Rate (min): 480 |
Total Chlorine (ppm): 1 | Free Chlorine (ppm): 1 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): 0 |
Alkalinity (ppm): 120 | Pool water temp ˚F: 80 | pH: 7.6 | Cyanuric acid (ppm): 0 |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
No observations. Thank you. |