Sampling Details | |||
---|---|---|---|
Sub Type: Wading Pool | Special Feature: | Location: | |
Area: 225 | Volume (gallons): 2531 | Flow measure reading (gpm): 60 | Minimum required flow (gpm): 6 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 770 | Turnover Rate (min): 42 |
Total Chlorine (ppm): 2 | Free Chlorine (ppm): 2 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 30 | Pool water temp ˚F: 78 | pH: 7.2 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (C)(3) / Total alkalinity is at or greater than 60 ppm
Total alkalinity was less than 60 ppm.
Raise the total alkalinity to at least 60 ppm.
Comments |
---|
Notes: -Safety equipment available. -Emergency phone properly working. -Pool water clear. |