Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1800 | Volume (gallons): 54000 | Flow measure reading (gpm): 130 | Minimum required flow (gpm): 113 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): 480 |
Total Chlorine (ppm): 6 | Free Chlorine (ppm): 6 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 120 | Pool water temp ˚F: 82 | pH: 7.6 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(6) / Equipment is maintained per manufacturers specifications.
Repeat Weirs are missing in the 3' and 5' skimmer baskets.
Replace the missing weirs.
Comments |
---|
The pool otherwise looks great! Pool Notes: 1. The pool water is clear. 2. Pool turnover rate noted at 6.9 hours. 3. One (1) lifeguard (American Red Cross Certificate Reviewed) was on duty during the inspection. 4. The 2016 pool license is posted. 5. The report was emailed to Mr. Blume. Inspection conducted by Scott Bradley,R.S. 732-7614 |