Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1696 | Volume (gallons): 52000 | Flow measure reading (gpm): 115 | Minimum required flow (gpm): 109 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 725 | Turnover Rate (min): 452 |
Total Chlorine (ppm): 2.5 | Free Chlorine (ppm): 2.5 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 60 | Pool water temp ˚F: 75 | pH: 7.4 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
Perimeter in good repair, equipment available, phone operable. |