Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1700 | Volume (gallons): 47500 | Flow measure reading (gpm): | Minimum required flow (gpm): 99 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): 380 |
Total Chlorine (ppm): 2 | Free Chlorine (ppm): 2.5 | Combined Chlorine (ppm): 0.5 | Total Bromine (ppm): |
Alkalinity (ppm): 80 | Pool water temp ˚F: 80 | pH: 7.8 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
No violations at time of inspection. -Safety equipment available. -Life guards on duty. -Pool chemicals within code requirements. -Flow meter numbers are starting to ware. Ensure that new meter is replaced once numbers are not easily readable. |