Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1800 | Volume (gallons): 54000 | Flow measure reading (gpm): | Minimum required flow (gpm): |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): |
Total Chlorine (ppm): 3 | Free Chlorine (ppm): 3 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 130 | Pool water temp ˚F: 80 | pH: 8.0 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
Inspections: 1. Pool water observed clear. 2. Could not gain access to the chemical/pump room. Ensure the door is repaired. 3. Safety equipment available. |