Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1800 | Volume (gallons): 54000 | Flow measure reading (gpm): | Minimum required flow (gpm): |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): |
Total Chlorine (ppm): 1 | Free Chlorine (ppm): 1 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 130 | Pool water temp ˚F: 80 | pH: 8.0 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
The following violation(s) have been corrected since the last inspection. |
---|
3701-31-04(D)(6)(a)(2)/Pool free chlorine disinfectant residual shall be above 1 ppm. Pool free chlorine disinfectant residual was noted at .5ppm Do not operate the pool until the chlorine disinfectant residual is at 1 ppm or above. |
Comments |
---|
Chlorine noted at 1ppm |