Sampling Details | |||
---|---|---|---|
Sub Type: Spray Ground | Special Feature: | Location: | |
Area: 17 | Volume (gallons): 600 | Flow measure reading (gpm): 40 | Minimum required flow (gpm): 20 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 825 | Turnover Rate (min): 30 |
Total Chlorine (ppm): 3.5 | Free Chlorine (ppm): 3.5 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 100 | Pool water temp ˚F: 82 | pH: 7.2 | Cyanuric acid (ppm): 0 |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): 44 | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.