Sampling Details | |||
---|---|---|---|
Sub Type: Wading Pool | Special Feature: | Location: | |
Area: 225 | Volume (gallons): 2531 | Flow measure reading (gpm): 60 | Minimum required flow (gpm): 21 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 835 | Turnover Rate (min): 120 |
Total Chlorine (ppm): 2.5 | Free Chlorine (ppm): 2.5 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 70 | Pool water temp ˚F: 75 | pH: 7.3 | Cyanuric acid (ppm): 0 |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): 63 | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
No violations at this time. Pool looks great, keep up the good work, and thanks for a terrific 2017 pool season at this facility. |