Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1160 | Volume (gallons): 35500 | Flow measure reading (gpm): | Minimum required flow (gpm): |
Disinfectant: | Secondary Disinfectant: | ORP: | Turnover Rate (min): |
Total Chlorine (ppm): | Free Chlorine (ppm): | Combined Chlorine (ppm): | Total Bromine (ppm): |
Alkalinity (ppm): | Pool water temp ˚F: | pH: | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (E)(2)(e) / Working emergency telephone/call box provided.
Repeat Could not locate working emergency phone.
Ensure that an emergency phone is provided.
Comments |
---|
Emergency phone still not provided. |