Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1800 | Volume (gallons): 54000 | Flow measure reading (gpm): 120 | Minimum required flow (gpm): 113 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): 480 |
Total Chlorine (ppm): | Free Chlorine (ppm): 10 | Combined Chlorine (ppm): | Total Bromine (ppm): |
Alkalinity (ppm): 130 | Pool water temp ˚F: 83 | pH: 7.8 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(6) / Equipment is maintained per manufacturers specifications.
Repeat Weirs are missing from the 3' and 5' end skimmer baskets.
Replace the missing weirs.
Comments |
---|
No other violations observed during the inspection. The Pool Looks Great! Pool Notes: 1. The pool water is clear. 2. Pool turnover rate noted at 7.5 hours. 3. System pressure gauge noted at 12psi. 4. One (1) lifeguard was on duty during the inspection. 5. The 2016 pool license is posted. 6. The report was emailed to Mr. Blume. Inspection conducted by Scott Bradley,R.S. 732-7614 |