Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1700 | Volume (gallons): 47500 | Flow measure reading (gpm): 110 | Minimum required flow (gpm): 99 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): 431 |
Total Chlorine (ppm): 2.5 | Free Chlorine (ppm): 2.5 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 100 | Pool water temp ˚F: 80 | pH: 7.9 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (C)(2) / pH is within 7.2 to 7.8
Repeat pH was outside the range of 7.2 to 7.8.
Treat the pool water so that the pH is within the acceptable range.
Comments |
---|
Pool Notes: -Pool closed sign was up at time of inspection. -Some safety equipment was stored in pump room. -Water clear and well maintained. -pH slightly high. |