Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1800 | Volume (gallons): 54000 | Flow measure reading (gpm): | Minimum required flow (gpm): |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): |
Total Chlorine (ppm): 1.5 | Free Chlorine (ppm): 2 | Combined Chlorine (ppm): 0.5 | Total Bromine (ppm): |
Alkalinity (ppm): | Pool water temp ˚F: | pH: | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(1)(c) / Minimum disinfection residual shall be maintained as required.
Critical Repeat
Comments |
---|
Chlorine levels were ideal during todays inspection |