Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1160 | Volume (gallons): 35500 | Flow measure reading (gpm): 110 | Minimum required flow (gpm): 74 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 790 | Turnover Rate (min): 322 |
Total Chlorine (ppm): 10 | Free Chlorine (ppm): 10 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 100 | Pool water temp ˚F: 78 | pH: 7.2 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(6)(y) / Chemicals are properly stored/used
Critical Observed sodium bicarbonate being stored on top of sealed boxes of acid as well as on top of the chlorine holding tank.
Properly store all chemical containers to avoid a chemical reaction or unnecessary exposure.
Comments |
---|
Inspection Notes: 1. Pool water observed clear. 2. Chlorine noted at 10ppm. 3. All safety equipment easily accessible. 4. Ensure that chemicals are properly stored to prevent chemical reactions. |