Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1160 | Volume (gallons): 35500 | Flow measure reading (gpm): | Minimum required flow (gpm): 74 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 730 | Turnover Rate (min): |
Total Chlorine (ppm): 1 | Free Chlorine (ppm): 1 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 80 | Pool water temp ˚F: 80 | pH: 7.6 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
Inspection Notes: 1. No violations observed 2. Pool water observed clear. 3. pH noted at 7.6. 4. Safety equipment available. |