Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1160 | Volume (gallons): 35500 | Flow measure reading (gpm): 110 | Minimum required flow (gpm): 74 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 725 | Turnover Rate (min): 323 |
Total Chlorine (ppm): 0.2 | Free Chlorine (ppm): 0.2 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 110 | Pool water temp ˚F: 82 | pH: 7.8 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04(D)(6)(a)(2) / Pool free chlorine disinfectant residual shall be above 1 ppm.
Critical Repeat Corrected During Inspection Pool free chlorine disinfectant residual was below 1 ppm. Reading during the inspection was 0.2 ppm.
Operator added chlorine during the inspection and the final reading was 1.0 ppm free chlorine.
Comments |
---|
Inspection Notes: Pool was operating at 0.2 ppm chlorine. PIC added chlorine and the final reading was 1.0 ppm. Ensure chlorine level remains above 1.0 ppm. |