Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1160 | Volume (gallons): 35500 | Flow measure reading (gpm): | Minimum required flow (gpm): 74 |
Disinfectant: | Secondary Disinfectant: | ORP: | Turnover Rate (min): 480 |
Total Chlorine (ppm): | Free Chlorine (ppm): | Combined Chlorine (ppm): | Total Bromine (ppm): |
Alkalinity (ppm): | Pool water temp ˚F: | pH: | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
ACC changed from an Aquasol 60094 to a CAT 2000; chorinator changed from an Aquasol A45M5114 to a Flex Flo A1N30A-6T; pH feed changed from an Aquasol 45m5 to a FlexFlo A1N00A-6T |