Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1325 | Volume (gallons): 39750 | Flow measure reading (gpm): 90 | Minimum required flow (gpm): 83 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 755 | Turnover Rate (min): 441 |
Total Chlorine (ppm): 2 | Free Chlorine (ppm): 2.5 | Combined Chlorine (ppm): 0.5 | Total Bromine (ppm): |
Alkalinity (ppm): 110 | Pool water temp ˚F: 84 | pH: 7.6 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (E)(2)(d) / First aid kit provided
Corrected During Inspection First aid equipment was not provided.
Provide first aid equipment, including a first aid kit, at the pool at all times. This was corrected during inspection, a first aid kit was setup in pool area.
Comments |
---|
Safety equipment is in good condition. Phone operational. First Aid Kit available. Chemicals are good. Keep up the good work. |