Sampling Details | |||
---|---|---|---|
Sub Type: Spray Ground | Special Feature: | Location: | |
Area: 17 | Volume (gallons): 600 | Flow measure reading (gpm): 60 | Minimum required flow (gpm): 20 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 810 | Turnover Rate (min): 10 |
Total Chlorine (ppm): 10 | Free Chlorine (ppm): 10 | Combined Chlorine (ppm): 9 | Total Bromine (ppm): |
Alkalinity (ppm): 240 | Pool water temp ˚F: 70 | pH: 8.2 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
No violations noted at time of inspection. Notes: -Records reviewed and properly maintained. -Safety equipment available. -Emergency phone properly working. -Pool water clear and well maintained. |