Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1160 | Volume (gallons): 35500 | Flow measure reading (gpm): | Minimum required flow (gpm): |
Disinfectant: | Secondary Disinfectant: | ORP: 780 | Turnover Rate (min): 710 |
Total Chlorine (ppm): 5 | Free Chlorine (ppm): 5 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 60 | Pool water temp ˚F: 80 | pH: | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
The following violation(s) have been corrected since the last inspection. |
---|
3701-31-04 (E)(2)(e)/Working emergency telephone/call box provided. Could not locate working emergency phone. Ensure that an emergency phone is provided. |
Comments |
---|
Phone fixed! |