Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1800 | Volume (gallons): 54000 | Flow measure reading (gpm): | Minimum required flow (gpm): 113 |
Disinfectant: | Secondary Disinfectant: | ORP: | Turnover Rate (min): 480 |
Total Chlorine (ppm): | Free Chlorine (ppm): | Combined Chlorine (ppm): | Total Bromine (ppm): |
Alkalinity (ppm): | Pool water temp ˚F: | pH: | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
No changes observed during the evaluation. Evaluation conducted by Scott Bradley,R.S. 732-7614 |