Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1325 | Volume (gallons): 39750 | Flow measure reading (gpm): 90 | Minimum required flow (gpm): 83 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 660 | Turnover Rate (min): 480 |
Total Chlorine (ppm): 1.25 | Free Chlorine (ppm): 1.25 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 80 | Pool water temp ˚F: 83 | pH: 7.3 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): 141 | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(6)(e) / Equipment identification labels are maintained or on file
Drain cover information was not maintained and/or not on file.
Provide information on the drain cover that is installed.
Comments |
---|
Pool water was clear. Free chlorine noted at 1.25ppm. ACC unit pH noted at 7.3 and ORP noted at 660. Restrooms were clean and properly supplied. |