Sampling Details | |||
---|---|---|---|
Sub Type: Wading Pool | Special Feature: | Location: | |
Area: 225 | Volume (gallons): 2531 | Flow measure reading (gpm): | Minimum required flow (gpm): |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): |
Total Chlorine (ppm): 8 | Free Chlorine (ppm): 8 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): | Pool water temp ˚F: | pH: 7.8 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(6)(h) / Required meters and gauges maintained/functional
Flow sensor was not properly hooked up.
Ensure flow sensor is hooked up to ACC.
The following violation(s) have been corrected since the last inspection. |
---|
3701-31-04 (C)(2)/pH is within 7.2 to 7.8 pH was outside the range of 7.2 to 7.8. Treat the pool water so that the pH is within the acceptable range. |
Comments |
---|
pH was corrected and noted at 7.8, ensure pH remains between 7.2-7.8. |