Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1650 | Volume (gallons): 51000 | Flow measure reading (gpm): 115 | Minimum required flow (gpm): 110 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: | Turnover Rate (min): 480 |
Total Chlorine (ppm): 3 | Free Chlorine (ppm): 3 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 70 | Pool water temp ˚F: 81 | pH: 7.4 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): 141 | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
No violations observed during the inspection. Pool Notes: 1. The pool water is clear. 2. All safety equipment is available. 3. No key or card in the gate lock box. Equipment could not be accessed. Swim Safe Pools was contacted. 4. The report was emailed to Swim Safe. Contact Scott Bradley, R.S (732-7614) with any questions. |