Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1696 | Volume (gallons): 52000 | Flow measure reading (gpm): 90 | Minimum required flow (gpm): 109 |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 730 | Turnover Rate (min): |
Total Chlorine (ppm): 3 | Free Chlorine (ppm): 2.5 | Combined Chlorine (ppm): 0.5 | Total Bromine (ppm): |
Alkalinity (ppm): 110 | Pool water temp ˚F: 75 | pH: 7.6 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
No critical violations were documented at the time of inspection.
No violations were documented at the time of inspection.
Comments |
---|
Inspection Notes: 1. Pool water observed clear. 2. Safety equipment available. 3. pH noted at 8. 4. The perimeter near the tree line is close to 4 in from the ground. Ensure that rock is added to close the gap. |