Sampling Details | |||
---|---|---|---|
Sub Type: Other | Special Feature: | Location: | |
Area: 1160 | Volume (gallons): 35500 | Flow measure reading (gpm): | Minimum required flow (gpm): |
Disinfectant: Sodium Hypochlorite | Secondary Disinfectant: | ORP: 790 | Turnover Rate (min): 480 |
Total Chlorine (ppm): 2 | Free Chlorine (ppm): 2 | Combined Chlorine (ppm): 0 | Total Bromine (ppm): |
Alkalinity (ppm): 120 | Pool water temp ˚F: 85 | pH: 7.6 | Cyanuric acid (ppm): |
Spa water temp ˚F: | Spa water replaced every 30 days: | Max Allow. Filter Flow (gpm): | Max Allow. Flow: Jet pump capacity (gpm): |
Max Allow. Flow: SF pump capacity (gpm): |
3701-31-04 (B)(6)(k) / Outlet drain covers are secure/meet ANSI/ASME A112.19.8-2007 requirements.
Critical Repeat Specifications for the two (2) main drain covers is not available.
Provide the specifications for the drain covers to verify VGB compliance.
Comments |
---|
All violations scheduled to be corrected, were corrected. Thanks! Pool Notes: 1. The reinspection scheduled for 6/8/15 was rescheduled. 2. Copy of the report was left with pool records. 3. ACC unit pH noted at 7.5. Reinspection conducted by Scott Bradley,R.S. 732-7614 |